Appendix
External Databases & Service Integrations
Section titled “External Databases & Service Integrations”AI Scientist connects in real-time to the following authoritative data sources (not relying on training data):
| Database/Service | Purpose |
|---|---|
| NCBI | Gene sequences, protein sequences, literature search |
| UniProt | Protein sequences and functional annotations |
| Addgene | Public plasmid repository |
| arXiv | Full-text preprint paper retrieval |
| bioRxiv | Biology preprint full-text retrieval |
| KEGG | Metabolic pathways and enzyme information |
| BRENDA | Enzyme kinetics data |
| REBASE | Restriction enzyme database |
| AlphaFold DB | Protein structure prediction data |
| RCSB PDB | Experimental protein structure data |
| BacDive | Microbial strain database |
Product Features Summary
Section titled “Product Features Summary”| Feature | Details |
|---|---|
| Professional Tools | 200+ bioinformatics tools |
| Sequence Operations | DNA/RNA/protein sequence retrieval, editing, analysis, alignment, assembly, export |
| Primer Design Types | 16+ types (PCR, Gibson, mutagenesis, SSM, COMBI, sequencing, Colony PCR, etc.) |
| Database Connections | 14+ external authoritative databases connected in real-time |
| Visualization Types | Sequence map, plasmid map, protein 3D structure, alignment, Gantt chart, etc. |
| Document Format | Rich text structured output (headings, tables, lists, citations, images, task lists) |
| Citation Standards | All factual statements and parameter values include source citations |
| Personalization | Cross-session memory, user profiles, personal skills |
| Automation | Scheduled tasks, background jobs, batch operations |
AI Scientist — Pioneer Biological Superintelligence!